MARKET REPORT for Kitty Hawk NC

or Create your own market report

Get the most up to date market information on your Kitty Hawk property. These are the listings that affect your value, Winston and Whitney Hawkins are your area experts, they work hard to help you get the most for your properties.  

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 First Flight Run 7 8 N/A $1,650,000 Unknown 77 days
507 First Flight Run 4 4 N/A $1,550,000 Unknown 4 days
2021 Creek Road 4 4 N/A $1,550,000 Unknown 13 days
3044 Martins Point Road 4 4 N/A $1,549,000 Unknown 53 days
889 Emeline Lane 4 3 N/A $1,500,000 Unknown 143 days
4321 Lindbergh Avenue 4 5 N/A $1,499,000 Unknown 33 days
1327 W Kitty Hawk Road N/A N/A N/A $1,399,000 Unknown 131 days
1327 W Kitty Hawk Road 3 1 N/A $1,399,000 Unknown 294 days
3916 Ivy Lane 3 4 N/A $1,175,000 Unknown 255 days
3848 Ivy Lane 4 3 N/A $999,000 Unknown 10 days
Average: 3.3 3.2 0 $771,414 $0 92 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5118 N Virginia Dare Trail 5 5 N/A $2,199,000 $2,145,000 Unknown 184 days 5/15/26
1044 Martins Point Road 6 9 N/A $2,250,000 $2,140,000 Unknown 148 days 8/25/26
2017 Creek Road 5 6 N/A $1,999,000 $1,800,000 Unknown 194 days 6/22/26
4616 Lindbergh Avenue 6 7 N/A $1,599,985 $1,525,500 Unknown 186 days 10/1/26
3906 N Virginia Dare Trail 4 4 N/A $1,449,000 $1,400,000 Unknown 274 days 5/1/26
4728 Lindbergh Avenue 4 5 N/A $1,500,000 $1,390,000 Unknown 73 days 6/9/26
6024 Currituck Road 4 4 N/A $1,390,000 $1,329,000 Unknown 70 days 4/30/26
5215 Lindbergh Avenue 4 6 N/A $1,315,000 $1,265,000 Unknown 82 days 7/6/26
5007 N Virginia Dare Trail 3 2 N/A $1,200,000 $1,200,000 Unknown 0 days 5/11/26
305 Apollo Court 4 5 N/A $1,200,000 $1,150,000 Unknown 51 days 9/25/26
Average: 3.5 3.3 0 $837,896 $797,073 $0 106 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

INTERESTED TO KNOW HOW MUCH YOUR OUTER BANKS PROPERTY IS WORTH?

Type in the Address Get a FREE valuation now!