MARKET REPORT for Outer Banks Oceanfront Property

or Create your own market report

Get the most up to date Market information for Outer Banks Oceanfront homes.  This will include all the properties in Northern Dare County and Currituck County including All of Corolla, Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head and South Nags Head. These are the listings that affect our values, we have taken the most recent data which includes ACTIVE LISTINGS and recent (past 6 months) SALES.   Contact Winston and Whitney Hawkins they are your area experts.  

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2229 S Virginia Dare Trail 2 2 N/A $560,000 Unknown 0 days
2223 Sandfiddler Road 5 5 N/A $1,249,000 Unknown 1 day
7117 S Virginia Dare Trail 8 11 N/A $2,750,000 Unknown 4 days
60 Ocean Boulevard 7 8 N/A $4,450,000 Unknown 6 days
2215 Sandfiddler Road 8 9 N/A $2,099,000 Unknown 8 days
110 E McCall Court 4 3 N/A $1,095,000 Unknown 12 days
1601 N Virginia Dare Trail 3 2 N/A $1,250,000 Unknown 16 days
2063 Sandfiddler Road N/A N/A N/A $425,000 Unknown 17 days
1541 N Virginia Dare Trail 2 2 N/A $429,000 Unknown 29 days
2229 Sandfiddler Road N/A N/A N/A $599,900 Unknown 30 days
2217 Sandfiddler Road N/A N/A N/A $429,900 Unknown 31 days
147 Spinnaker Court 5 5 N/A $235,000 Unknown 32 days
2195 Sandfiddler Road 4 5 N/A $1,445,000 Unknown 37 days
1907 S Virginia Dare Trail 20 19 N/A $6,399,000 Unknown 36 days
1245 Duck Road 2 2 N/A $589,000 Unknown 36 days
Average: 5.2 5.2 0 $1,794,332 $0 186 days
Viewing 1 - 15 of 90
Viewing 1 - 15 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
815 S Virginia Dare Trail 2 2 N/A $650,000 $650,000 Unknown 0 days 11/6/26
4515 N Virginia Dare Trail 5 2 N/A $1,300,000 $1,100,000 Unknown 42 days 11/5/26
8111 S Old Oregon Inlet Road 3 2 N/A $649,000 $640,000 Unknown 54 days 10/30/26
9507 S Old Oregon Inlet Road 8 10 N/A $2,750,000 $2,525,000 Unknown 121 days 10/30/26
455 Pipsis Point Road 7 6 N/A $2,999,995 $2,868,000 Unknown 210 days 10/29/26
147 Spinnaker Court 5 5 N/A $225,000 $225,000 Unknown 21 days 10/15/26
207 S Virginia Dare Trail 10 8 N/A $2,000,000 $1,788,000 Unknown 179 days 10/7/26
8119 S Old Oregon Inlet Road 2 2 N/A $565,000 $551,450 Unknown 397 days 10/6/26
5507 S Virginia Dare Trail 3 3 N/A $639,000 $585,000 Unknown 177 days 9/28/26
2355 Sandfiddler Road 6 7 N/A $1,990,000 $1,900,000 Unknown 234 days 9/25/26
4931 S Virginia Dare Trail 8 12 N/A $3,100,000 $3,050,000 Unknown 50 days 9/18/26
1401 Ocean Pearl Road 5 6 N/A $5,600,000 $5,600,000 Unknown 70 days 9/15/26
8003 S Old Oregon Inlet Road 5 4 N/A $1,850,000 $1,775,000 Unknown 166 days 9/14/26
2069 Sandfiddler Road 3 2 N/A $750,000 $712,000 Unknown 112 days 9/4/26
601 Wave Arch 6 7 N/A $1,999,900 $1,800,000 Unknown 132 days 8/24/26
Average: 5.4 5.3 0 $1,794,902 $1,721,055 $0 124 days
Viewing 1 - 15 of 68
Viewing 1 - 15 of 68

INTERESTED TO KNOW HOW MUCH YOUR OUTER BANKS PROPERTY IS WORTH?

Type in the Address Get a FREE valuation now!