MARKET REPORT for Outer Banks Oceanfront Property

or Create your own market report

Get the most up to date Market information for Outer Banks Oceanfront homes.  This will include all the properties in Northern Dare County and Currituck County including All of Corolla, Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head and South Nags Head. These are the listings that affect our values, we have taken the most recent data which includes ACTIVE LISTINGS and recent (past 6 months) SALES.   Contact Winston and Whitney Hawkins they are your area experts.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2229 S Virginia Dare Trail 2 2 954 $624,900 $655 0 days
1305 S Virginia Dare Trail 30 30 15,361 $7,777,777 $506 3 days
4717 N Virginia Dare Trail 3 2 1,061 $989,000 $932 3 days
803 S Virginia Dare Trail 12 14 8,200 $4,750,000 $579 5 days
1319 N Virginia Dare Trail 3 3 1,394 $1,080,000 $774 5 days
112 E Sea Holly Court 5 5 2,987 $2,099,000 $702 6 days
8001 S Old Oregon Inlet Road 5 4 2,104 $2,199,000 $1,045 10 days
1243 Atlantic Avenue 9 10 5,000 $3,250,000 $650 11 days
101 Station One Lane 9 12 10,967 $11,000,000 $1,003 11 days
157 Buffell Head Road 5 5 2,902 $2,750,000 $947 15 days
925 Lighthouse Drive 6 6 4,680 $3,299,000 $704 15 days
1307 S Virginia Dare Trail 28 31 15,361 $8,088,888 $526 20 days
411 Great Gap Point 9 11 5,446 $4,850,000 $890 18 days
10433 S Old Oregon Inlet Road 8 10 4,700 $2,750,000 $585 20 days
6909 S Virginia Dare Trail 7 6 3,050 $2,050,000 $672 22 days
Average: 6.8 7.0 4,155 $2,686,097 $702 114 days
Viewing 1 - 15 of 60
Viewing 1 - 15 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2287 Sandfiddler Road 6 7 4,100 $1,250,000 $1,275,000 $310 63 days 5/26/23
124 Carrol Drive 6 8 4,058 $2,695,000 $2,600,000 $640 162 days 5/19/23
363 Deep Neck Road 10 12 7,611 $6,700,000 $6,300,000 $827 131 days 5/16/23
135 Salt House Road 6 6 4,759 $2,995,000 $2,370,000 $498 89 days 5/15/23
603 Ocean Front Arch 6 6 3,246 $1,670,000 $1,670,000 $514 77 days 5/11/23
1305 Sandcastle Drive 6 6 3,326 $2,249,000 $2,137,500 $642 101 days 5/11/23
134 Plover Drive 3 2 1,176 $629,900 $634,000 $539 40 days 5/9/23
1011 N Virginia Dare Trail 8 6 4,641 $2,495,000 $2,400,000 $517 52 days 5/8/23
8119 S Old Oregon Inlet Road 2 2 1,025 $599,000 $599,000 $584 83 days 5/3/23
18 Pelican Watch Way 4 3 2,007 $1,127,500 $1,127,500 $561 0 days 5/1/23
2229 S Virginia Dare Trail 2 2 954 $649,900 $640,000 $670 57 days 4/20/23
2349 B Sandfiddler Road 5 5 2,930 $1,699,000 $1,679,900 $573 1 day 4/19/23
5217 S Virginia Dare Trail 4 5 2,716 $1,350,000 $1,355,000 $498 36 days 4/19/23
8213 S Old Oregon Inlet Road 8 6 4,144 $1,950,000 $1,725,000 $416 102 days 4/17/23
1415 Ocean Pearl Road N/A N/A N/A $400,000 $375,000 Unknown 0 days 4/11/23
Average: 5.1 5.3 2,973 $1,771,545 $1,688,451 $589 117 days
Viewing 1 - 15 of 59
Viewing 1 - 15 of 59