MARKET REPORT- Southern Shores NC, Outer Banks

or Create your own market report

Get the most up to date information on your Southern Shores, NC. These are the listings that affect your value, Winston and Whitney Hawkins your area experts, work hard to help you get the most for your properties.  

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sea Bass Circle 4 4 N/A $2,349,000 Unknown 501 days
85 Trinitie Trail 5 7 N/A $1,695,000 Unknown 22 days
337 Sea Oats Trail 3 4 N/A $1,595,000 Unknown 59 days
93 Osprey Lane 4 4 N/A $1,299,000 Unknown 238 days
343 Sea Oats Trail 4 5 N/A $1,275,000 Unknown 257 days
209 Sea Oats Lane 4 4 N/A $1,150,000 Unknown 221 days
304 Duck Road 4 5 N/A $1,099,000 Unknown 163 days
249 Wax Myrtle Trail 5 4 N/A $1,095,000 Unknown 20 days
314 Sea Oats Trail 5 5 N/A $1,065,000 Unknown 17 days
321 Wax Myrtle Trail 6 5 N/A $974,900 Unknown 121 days
Average: 4.0 3.5 0 $957,147 $0 126 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Hickory Trail 7 9 N/A $3,500,000 $3,280,000 Unknown 238 days 8/24/26
112 Ocean Boulevard 5 5 N/A $2,499,000 $2,350,000 Unknown 43 days 6/25/26
92 Ocean Boulevard 5 4 N/A $2,550,000 $2,330,000 Unknown 69 days 7/31/26
12 Fourth Avenue 6 5 N/A $1,845,000 $1,755,000 Unknown 58 days 5/29/26
313 Hillcrest Drive 3 5 N/A $1,649,000 $1,630,000 Unknown 96 days 6/29/26
157 Beech Tree Trail 4 7 N/A $1,495,000 $1,485,000 Unknown 60 days 4/27/26
298 Duck Road 4 5 N/A $1,495,000 $1,475,000 Unknown 31 days 6/15/26
258 N Dogwood Trail 5 5 N/A $1,399,000 $1,399,000 Unknown 103 days 8/14/26
162 Duck Road 7 10 N/A $1,375,000 $1,339,000 Unknown 56 days 5/21/26
76A Ocean Boulevard N/A N/A N/A $1,499,000 $1,300,000 Unknown 301 days 6/15/26
Average: 4.1 4.0 0 $1,019,693 $977,784 $0 95 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

INTERESTED TO KNOW HOW MUCH YOUR OUTER BANKS PROPERTY IS WORTH?

Type in the Address Get a FREE valuation now!